Home | » Products | » Ring Rolling Machine | » Automatic Roll Forging Machine |
Introduction of ZGD series automatic roll forging machine
ZGD series automatic roll forging machine is mainly used for the pre-forging of closed die forgings, it is also used for forging of final forgings. ZGD series automatic forging roll machine can be composed forging production line with CNC forging hammer, pneumatic forging hammer, screw press etc forging equipment. It can be achieved automatic roll forging production together with mechanical arm or automatic device. It is widely used in automobile, tractor, energy, hand tool etc industry.
As the speed of roll forgings is very fast, the pre-forging and final forging can be finished in one time. High production efficiency, low noise and vibration.
Parameter of ZGD series automatic roll forging machine:
Machine type: ZGD-560
Outer diameter of rolling die: 560 mm
Width in commission for rolling: 700 mm
Max. Length of work-piece: 870 mm
Adjustment of center distance: 20 mm
Rotating speed of roller: 52 rpm
Max. Blank dimension(square): 90 mm
Max. Blank dimension(round): 100 mm
Longitudinal stroke of transfer arm: 758 mm
Lateral stroke of transfer arm: 550 mm
Vertical and horizontal adjustability: Adjustable
Adjustment of longitudinal position: 400 mm
Single lateral stroke: Adjustable
Max. Load capacity: 30 kg
Main motor power: 55 KW
Total weight: 22 ton
Main technical parameter | |||||||
Machine type | Unit | ZGD370 | ZGD460 | ZGD560 | ZGD680 | ZGD1000 | ZGD1250 |
Outer diameter of rolling die | mm | 370 | 460 | 560 | 680 | 1000 | 1250 |
Width in commision for rolling | mm | 500 | 570 | 700 | 850 | 1200 | 1400 |
Max. length of work-piece | mm | 570 | 710 | 870 | 1050 | 1920 | 2500 |
Adjustment of center distance | mm | 15 | 17 | 20 | 20 | 25 | 20 |
Rotating speed of roller | rpm | 62 | 56 | 52 | 40/25 | 15/30 | 8 |
Max blank dimension(suqare) | mm | 50 | 65 | 90 | 110 | 140 | 180 |
Max. blank dimension(round) | mm | 55 | 75 | 100 | 125 | 160 | 200 |
Longitudianl stroke of transfer arm | mm | 490 | 630 | 758 | ndependent manipulator 800 | ndependent manipulator 7000 | ndependent manipulator 7000 |
Lateral stroke of transfer arm | mm | 435 | 505 | 550 | 750 | 920 | 1420 |
Vertical and horizontal adjustablity | mm | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Adjutment of longitudianl position | mm | 200 | 200 | 400 | Unadjustable | Unadjustable | Unadjustable |
Single lateral stroke | mm | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Max. load capacity | kg | 12 | 12 | 30 | 50 | 150 | 250 |
Main motor power | kw | 18.5 | 22 | 55 | 132 | 250 | 355 |
Total weight | ton | 10 | 12.5 | 22 | 60 | 70 | 120 |
![]() |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |