The C66 series electro hydraulic forging hammer is an open die forging hammer that implements hydraulic pressure nitrogen gas technology. It has arch type and bridge type structure, where the upper chamber of hammer rod piston is nitrogen gas and hydraulic oil is used in the lower chamber. It can realize hitting through controlling and managing the lower chamber oil. It is used for all kinds of open die forging.
Technical Feature
Open die forging hammer specifications:
Item | Unit | C66-35 | C66-70 | C66-120 | C66-140 | C66-175 | C66-210 | C66-245 | C66-280 | C66-350 | C66-420 | C66-490 |
hit energy | KJ | 35 | 70 | 120 | 140 | 175 | 210 | 245 | 280 | 350 | 420 | 490 |
Weight of tup | kg | 1300 | 2600 | 4200 | 4800 | 6000 | 6800 | 7600 | 8500 | 10500 | 12500 | 14500 |
Max.stroke | mm | 100 | 1260 | 1450 | 1500 | 1730 | 1850 | 2000 | 2200 | 2400 | 2500 | 2600 |
Hit frequency | min-1 | 65-75 | 65-75 | 50-55 | 50-60 | 45-50 | 45-50 | 46-50 | 45-50 | 44-46 | 42-45 | 42-45 |
Motor power | kw | 45×2 | 55×3 | 55×4 | 55×5 | 75×5 | 75×6 | 75×7 | 75×7 | 75×10 | 75×12 | 75×16 |
Guide distance | mm | 460 | 550 | 630 | 630 | 760 | 890 | 890 | 980 | 980 | 1050 | 1050 |
Working Spaces | mm | 1800× 1250 | 2300× 1390 | 2700× 1470 | 2700× 1470 | 3700× 2000 | 3700× 2150 | 3820× 2200 | 4700× 2250 | 4700× 2350 | 5000× 2500 | 5000× 2500 |
Lower die suface height | mm | 750 | 750 | 760 | 760 | 880 | 880 | 900 | 900 | 900 | 900 | 900 |
Outslde size | mm | 3600 | 4500 | 5100 | 5100 | 6300 | 6300 | 7000 | 7500 | 7500 |
![]() |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |