The working chamber of C86 series hydraulic-gas forging hammer has upper rod piston of nitrogen gas and the lower is hydraulic oil. It doesn’t need motor power and the forging relies on the ram weight, making it energy efficient and used to forge all kinds of close die forgings.
Technical Feature of hydraulic-gas hammer
Hydraulic-gas closed die forging hammer parameters
Item | Unit | C86-25 | C86-50 | C86-75 | C86-125 | C86-150 | C86-200 | C86-250 | C86-400 |
Max. hitting energy | KJ | 25 | 50 | 75 | 125 | 150 | 200 | 250 | 400 |
Weight of falling parts | Kg | 1500 | 2500 | 3500 | 6000 | 7000 | 8600 | 10500 | 16300 |
Max. stroke | mm | 1000 | 1200 | 1250 | 1300 | 1350 | 1350 | 1400 | 1500 |
Hit frequency | /min | 5s≥5 below | 5s≥5 below | 5s≥5 below | 6s≥5 below | 6s≥5 below | 7s≥5 below | 8s≥5 below | 8s≥5 below |
Main motor power | kw | 45*2 | 45*3 | 55*3 | 55*4 | 55*5 | 55*5 | 55*6 | 75*6 |
Guide space | mm | 540 | 600 | 700 | 740 | 800 | 900 | 1000 | 1200 |
Min. die height | mm | 220 | 260 | 350 | 400 | 430 | 430 | 450 | 500 |
Machine outside size | mm | 2400* 1400* 6000 | 3000* 1700* 6500 | 3200* 1800* 7100 | 3700* 2100* 8600 | 3800* 2300* 9200 | 4300* 2700* 11200 | 4400* 2700* 12000 | 4500* 2600* 13100 |
![]() |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |