Y8I series hydraulic metal baling press is mainly used in compressing tile scattered plastic ferrous metal and non-ferrous metal plates and wire rod to certain form block under cold state. It is very convenient Io the transportation and smelting.
The baling press adopts the electro hydraulic drive, it includes manual and automatic control. the operation is convenient, performance is reliable. The baled block call be pushed out from side, the baled block can be transported directly, so omitted he porlerage.
Technical Specifications
Type | Nominal | Scrap bin size | Baled | baled block | Maneuver | Machine | Machine | Machine |
Unit | KN | mm | mm | t/m3 | s | Kw | mm | t |
Y81-20 | 200 | 700x700x270 | 500x200x200 | ≥2 | 120 | 11 | 2230x2765x1400 | 1.8 |
Y81-63 | 630 | 1100x600x420 | 300x200x250 | ≥2 | 120 | 7.5 | 3500x2400x1900 | 5.5 |
Y81-100 | 1000 | 1600x700x480 | 500x300x300 | ≥2 | 120 | 15 | 4000x2800x2350 | 11 |
Y81-160 | 1600 | 1600x1200x750 | 600x360x400 | ≥2 | 120 | 30 | 4215x3590x2500 | 13 |
Y81-250 | 2500 | 2500x1800x900 | 700x460x560 | ≥2 | 240 | 37 | 6100x6000x400 | 47 |
Y81-315 | 3150 | 2500x1800x1000 | 800x500x500 | ≥2 | 150 | 66 | 6830x6200x3800 | 50 |
Y81-400 | 4000 | 2800x2000x1200 | 1000x530x530 | ≥2 | 150 | 100 | 8170x7150x4000 | 80 |
Y81-630 | 6300 | 2800x2200x1200 | 1100x500x600 | ≥2 | 150 | 200 | 1100x11500x4600 | 120 |
Item | unit | Y81-63 | Y81-63A | Y81-100 | Y81-100A | Y81-130B | Y81-130C | Y81-135 |
Pressure of main cylinder | KN | 630 | 630 | 1000 | 1000 | 1300 | 1300 | 1300 |
ID of main cylinder | mm | ¢180 | ¢180 | ¢220 | ¢220 | ¢250 | ¢250 | ¢250 |
Baling Chamber | mm | 750×500 | 1000×600 | 1000×700 | 1100×500 | 1200×700 | 1200×800 | 1400×600 |
Final Bale size | mm | 180×180 | 200×200 | 300×300 | 200×(200-500) | 300×300 | 300×300 | 600×250 |
Baled block density | kg/m3 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 |
Productivity | ton/shift | 3-4 | 4-6 | 6-8 | 6-8 | 8-12 | 12-16 | 16-20 |
Power | KW | 7.5 | 11 | 11 | 11 | 15 | 15 | 18.5/22 |
Baler Discharging |
| manual | Turn-out | Turn-out | Forward-out | Turn-out | Turn-out | Forward-out |
Machine Weight | ton | 3 | 4.5 | 5.5 | 5 | 6 | 6.2 | 7.8 |
|
|
|
|
|
|
|
|
|
Item | unit | Y81-160 | Y81-160A | Y81-200 | Y81-250 | Y81-315 | Y81-400 | Y81-600 |
pressure of main cylinder | KN | 1600 | 1600 | 2000 | 2500 | 3150 | 4000 | 6000 |
ID of main cylinder | mm | ¢280 | ¢280 | ¢320 | ¢340 | ¢400 | ¢450 | ¢550 |
Baling Chamber | mm | 1200×700 | 1600×800 | 1600×1200 | 2000×1200 | 2000×1400 | 2500×1600 | 2800×2000 |
Final Bale size | mm | 300×300 | 350×350 | 350×400 | 450×450 | 450×500 | 500×600 | 600×700 |
Baled block density | kg/m3 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 |
productivity | ton/shift | 12-16 | 16-20 | 24 | 30 | 30-36 | 36-50 | 80 |
Power | KW | 18.5/22 | 18.5/22 | 30 | 30 | 37 | 44 | 90 |
Baler Discharging |
| Turn-out | Turn-out | Push-out, | Push-out, | Push-out, | Push-out, | side-out |
Machine Weight | ton | 8 | 12 | 20 | 28 | 32 | 40 | 90 |
![]() |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |