Anyang pneumatic forging hammer from 150kg to 2000kg finds huge application in the industrial open die forging field.
Pneumatic forging hammer is demanded for general forging works such as drawing-out, punching, upsetting, chiseling, bending forging, welding and twisting. It is also used for forging in bolster dies.
You can immediately shuffle to thin light stock and forge heavy stock with no adjustment. It has tremendous forging power (a combination of ram weight, downward air force and velocity) plus precise control as it is a self contained hammer. The frames used are of cast iron, the old Nzael, Buche and Massey Hammers.
Anyang Pneumatic Hammer Features:
Specifications of pneumatic forging hammer:
Model | C41-150 | C41-250 | C41-400 | C41-560 | C41-750 | C41-1000 | C41-2000 | |
Weight of falling parts(kg) | 150 | 250 | 400 | 560 | 750 | 1000 | 2000 | |
Below energy (kj) | 2.5 | 5.6 | 9.5 | 13.7 | 19 | 27 | 54 | |
Below frequency(min-1) | 180 | 140 | 120 | 115 | 105 | 95 | 80 | |
Height of working area(mm) | 370 | 450 | 530 | 600 | 670 | 800 | 1000 | |
Depth of throat(mm) | 350 | 420 | 520 | 550 | 750 | 800 | 950 | |
Working Piece | Square(mm*mm) | 130×130 | 145× 145 | 220× 220 | 270× 270 | 270× 270 | 290× 290 | 350× 350 |
Round(mm) | Φ145 | Φ175 | Φ240 | Φ280 | Φ300 | Φ320 | Φ400 | |
Motor | Model | Y180M- 4-B3 | Y180L- 4-B3 | Y200L- 4-B3 | Y280S- 6-B3 | Y280M- 6-B3 | Y315S- 6-B3 | Y315L2- 6-B3 |
Power (kw) | 18.5 | 22 | 30 | 45 | 55 | 75 | 132 | |
Weight | Without anvil(kg) | 3260 | 5000 | 8000 | 9800 | 17000 | 20000 | 48000 |
Outside size (mm) | 2390× 1085× 2150 | 2639× 1155× 2540 | 1785× 1400× 2884 | 3464× 1500× 3157 | 3905× 1370× 3175 | 3770× 1500× 4125 | 4200× 2300× 4390 |
![]() |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |